Cambs Olympic Trap 6th July 2014 Nuthampstead

L>R Pete Waller, George Waller,
Anita North & James Sole
| Name | CPSA No | Score | Class | Cat | |
| SOLE J | 82030 | 94 | B | SNR | Champion |
| WALLER PC | 7677 | 91 | B | SNR | Seniors' |
| MORRIS CAJ | 103791 | 89 | D | SNR | |
| NORTH A | 55207 | 85 | C | LDY | Ladies' |
| JONES T | 29151 | 84 | D | SNR | |
| WALLER GS | 112286 | 84 | B | JNR | Juniors' |
| CHRISTENSEN D | 106106 | 80 | D | SNR | |
| JOHNSTONE C | 126747 | 80 | D | SNR | |
| BARNARD PJ | 34389 | 77 | C | SNR | |
| CARTER GR | 118210 | 77 | C | SNR | |
| MCLEAN D | 124811 | 77 | C | SNR | |
| ELEY S | 125207 | 75 | SNR | ||
| CHRISTENSEN S | 106394 | 69 | D | LDY | |
| YORK BJ | 49951 | 68 | D | LDY | |
| RANDALL TR | 71003 | 59 | D | VET | |
| YORK AW | 117142 | 58 | D | VET |
