Cambridgeshire Sportrap Cambridge Gun Club 19th October 2014
| Name | CPSA No. | Hits | Class | Category |
| GRAY PJ | 103289 | 91 | AAA | SNR |
| BOWES M | 109720 | 81 | B | SNR |
| HEDGECOCK T | 116977 | 80 | A | JNR |
| SIMPSON PC | 8574 | 79 | AA | SNR |
| DUNBAVIN BJ | 84275 | 77 | A | VET |
| SIMPSON PA | 23089 | 74 | AA | VET |
| MAWBY D | 125318 | 73 | JNR | |
| CHRISTENSEN D | 106106 | 73 | B | SNR |
| GRANT S | 80383 | 73 | A | SNR |
| LEONARD T | 88361 | 71 | AAA | SNR |
| HEDGECOCK JB | 116978 | 71 | C | SNR |
| STRONGE AJ | 89952 | 69 | A | VET |
| RUSSELL JD | 11796 | 68 | B | VET |
| SHEFFIELD MJ | 85600 | 67 | C | VET |
| MENNIE D | 113616 | 64 | C | SNR |
| CORDNER R | 125230 | 64 | C | SNR |
| LYON NA | 52170 | 61 | B | SNR |
| TWINN RJ | 111570 | 60 | C | SNR |
| WONG WK | 74081 | 60 | C | SNR |
| WAN JWW | 73955 | 59 | C | SNR |
| JONES T | 29151 | 59 | A | SNR |
| TYTE AP | 118844 | 58 | B | SNR |
| NEWELL P | 49964 | 58 | A | SNR |
| SHARPE N | 38063 | 57 | C | SNR |
| BARNARD PJ | 34389 | 57 | B | SNR |
| MOULE G | 20297 | 57 | C | LDJ |
| MORRIS CAJ | 103791 | 57 | B | SNR |
| MOULE A | 118894 | 56 | C | SNR |
| STEARMAN T | 98485 | 54 | B | SNR |
| GIFFORD RJ | 2670 | 52 | C | VET |
| HART D | 81655 | 52 | C | SNR |
| CARTER GR | 118210 | 51 | C | SNR |
| MCMILLAN P | 128413 | 48 | SNR | |
| COLLINS MD | 111404 | 42 | B | VET |
| KIRBY S | 95341 | 37 | SNR |
