Cambridgeshire Universal Trench Championship Nuthampstead 11th October 2014
| Name | Hits | Class | Category | |
| WALLER PC 7677 | 94 | B | VET | Champion & Vets' |
| CHRISTENSEN D 106106 | 89 | D | SNR | Seniors' |
| MORRIS CAJ 103791 | 86 | D | SNR | |
| RUSSO G 123034 | 84 | C | SNR | |
| BARNARD PJ 34389 | 82 | C | SNR | |
| CARTER GR 118210 | 82 | D | SNR | |
| KIRBY S 95341 | 76 | SNR | ||
| CHRISTENSEN S 106394 | 75 | D | LDY | Ladies' |
| JOHNSTONE C 126747 | 75 | D | SNR | |
| COLLINS MD 111404 | 70 | D | VET |
